Thickness | Width | Length | Radius |
1.240 | 8.100 | 18.000 | +R1.35 |
1.400 | 7.500 | 18.000 | +R1.35 |
1.400 | 8.100 | 22.000 | +R1.35 |
1.400 | 8.200 | 17.770 | +R1.35 |
1.400 | 9.000 | 15.970 | +R1.35 |
1.400 | 9.000 | 16.500 | +R1.35 |
1.400 | 9.000 | 22.000 | +R1.5 |
1.400 | 9.000 | 24.000 | +R1.5 |
1.400 | 9.200 | 29.000 | +R1.5 |
1.500 | 8.500 | 21.965 | +R1.35 |
1.505 | 8.080 | 18.970 | +R0.75x2 |
1.600 | 8.000 | 13.000 | +R1.5 |
1.600 | 8.500 | 20.000 | +R1.5 |
1.600 | 8.500 | 23.000 | +R1.5 |
1.430 | 8.400 | 15.620 | R2 |
1.430 | 8.400 | 22.000 | R2 |
1.684 | 10.760 | 21.950 | R2 |
1.684 | 10.760 | 30.450 | R2 |
1.700 | 10.500 | 15.620 | R2 |
1.700 | 10.500 | 30.500 | R2 |
1.800 | 8.000 | 12.000 | R2 |
1.800 | 8.500 | 18.000 | R2 |
1.800 | 9.500 | 25.000 | R2 |
1.800 | 10.000 | 20.000 | R2 |
1.800 | 11.000 | 22.500 | R2 |
1.800 | 12.000 | 31.500 | R2 |
2.000 | 9.000 | 15.600 | R2 |
2.000 | 9.000 | 16.000 | R2 |
2.000 | 9.000 | 18.000 | R2 |
2.000 | 9.000 | 21.000 | R2 |
2.000 | 9.000 | 24.000 | R2 |
2.100 | 13.000 | 24.000 | R2 |
2.100 | 14.000 | 28.500 | R2 |
2.100 | 15.000 | 40.000 | R2 |
2.100 | 15.000 | 50.000 | R2 |
2.100 | 16.500 | 28.000 | R2 |
This blogger is mainly about pump vane and motor vane,discussion technology of hydraulic machinery equipment.Include Vickers pump vane,Denison pump vane,Power Steering Pump Vane,Fuel Injection Pump Vane,Rotary Compressor Vane,Dehumidifier Vane,Marine Motor Vane,Yuken Vane,Atos Vane,Oil Pump Vane,etc.
2016年1月19日星期二
Power Steering Pump Vane|Automotive Steering System Vane|China Manufacturer
Power Steering Pump Vane|Automotive Steering System Vane|China Manufacturer
Power Steering Pump Vane|Automotive Steering System Vane|China Manufacturer
The Vane is used for Automotive Power Steering Pump.
Material: W6Mo5Cr4V2,M2 | GDT(straightness、flatness、parallelism、perpendicularity):≤3μm |
Grain Size after Heat Quenching:10 | Surface Roughness:Ra<0.2 |
Tempering Lenel:≤2 | Tolerance of Dimension:≤3μm |
Hardness after Heat Treatment:HRC>60 | Specification: According to drawings |
Dimensions:
Thickness | Width | Length | Radius |
1.240 | 8.100 | 18.000 | +R1.35 |
1.400 | 7.500 | 18.000 | +R1.35 |
1.400 | 8.100 | 22.000 | +R1.35 |
1.400 | 8.200 | 17.770 | +R1.35 |
1.400 | 9.000 | 15.970 | +R1.35 |
1.400 | 9.000 | 16.500 | +R1.35 |
1.400 | 9.000 | 22.000 | +R1.5 |
1.400 | 9.000 | 24.000 | +R1.5 |
1.400 | 9.200 | 29.000 | +R1.5 |
1.500 | 8.500 | 21.965 | +R1.35 |
1.505 | 8.080 | 18.970 | +R0.75x2 |
1.600 | 8.000 | 13.000 | +R1.5 |
1.600 | 8.500 | 20.000 | +R1.5 |
1.600 | 8.500 | 23.000 | +R1.5 |
1.430 | 8.400 | 15.620 | R2 |
1.430 | 8.400 | 22.000 | R2 |
1.684 | 10.760 | 21.950 | R2 |
1.684 | 10.760 | 30.450 | R2 |
1.700 | 10.500 | 15.620 | R2 |
1.700 | 10.500 | 30.500 | R2 |
1.800 | 8.000 | 12.000 | R2 |
1.800 | 8.500 | 18.000 | R2 |
1.800 | 9.500 | 25.000 | R2 |
1.800 | 10.000 | 20.000 | R2 |
1.800 | 11.000 | 22.500 | R2 |
1.800 | 12.000 | 31.500 | R2 |
2.000 | 9.000 | 15.600 | R2 |
2.000 | 9.000 | 16.000 | R2 |
2.000 | 9.000 | 18.000 | R2 |
2.000 | 9.000 | 21.000 | R2 |
2.000 | 9.000 | 24.000 | R2 |
2.100 | 13.000 | 24.000 | R2 |
2.100 | 14.000 | 28.500 | R2 |
2.100 | 15.000 | 40.000 | R2 |
2.100 | 15.000 | 50.000 | R2 |
2.100 | 16.500 | 28.000 | R2 |
Denison Pump Vane
The vane is used for Denison Series Pump.
Material: M2,W6Mo5Cr4V2 | GDT(straightness、flatness、parallelism、perpendicularity):≤3μm |
Grain Size after Heat Quenching:10 | Surface Roughness:Ra<0.2 |
Tempering Lenel:≤2 | Tolerance of Dimension:≤3μm |
Hardness after Heat Treatment:HRC>60 | Specification: According to drawings |
Dimensions:
Thickness | Width | Length | Radius | Surface Roughness |
4.750 | 11.45 | 40.6 | Hollow | Ra<0.2 |
6.335 | 14.94 | 48.214 | Hollow | Ra<0.2 |
6.322 | 15.67 | 55.062 | Hollow | Ra<0.2 |
4.750 | 13.6 | 40.6 | Hollow | Ra<0.2 |
4.000 | 8.5 | 27.983 | Hollow | Ra<0.2 |
Remark:We can Manufacture upon customers' requested design.
Yuken Pump Vane
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgfVaH66-7I9_7cGa3mkXGsm1WjiUyaIHxNosUHJwsSE7lFmyuGcBM_dcL4VuSTxK2kM7vowmJlk-keuCQTz5BLpSg5QMttjV4TTq8twO1VDZPGgIKmSO0yO1z3ob3sUkJW-WN9WG69XDxO/s320/yuken-pump-vane.jpg)
YUKEN vane pump is designed for low noise work and the development of high pressure vane pump, the internal use of circular vanes, in order to improve the cam ring and vane life, reduce noise.
The vane is used for Yuken Series Vane Pump.
Material: M2,W6Mo5Cr4V2 | GDT(straightness、flatness、parallelism、perpendicularity):≤3μm |
Grain Size after Heat Quenching:10 | Surface Roughness:Ra<0.2 |
Tempering Lenel:≤2 | Tolerance of Dimension:≤3μm |
Hardness after Heat Treatment:HRC60~64 | Specification: According to drawings |
订阅:
博文 (Atom)