Eccentric rotor and stator installation, as the rotor turns, between the stator and blade in the formation of the change of volume increase and a decrease in volume.
The stator is provided with the oil port, the use of the valve plate into the oil chamber and the oil chamber separated. Valve plate mounted on the stator, the rotor blades and components side, the suction port located on the site of the volume increases, the oil port is located at the site of the volume is reduced, all the oil through the port plate into and out of the pumping mechanism.
Material | Hardness | Thickness | Width | Length | Radius | Precision | Surface Roughness |
High Speed Steel ASTM: M2 JIS: SKH51 DIN: S6-5-2 1.3343 |
HRC 60°~65° | 1.430 | 8.5800 | 15.575 | +R1.80 | 3μ-5μ | Ra<0.2 |
1.425 | 8.7800 | 21.945 | +R2.00 | ||||
1.425 | 8.5500 | 26.940 | +R1.80 | ||||
1.685 | 10.200 | 15.520 | +R1.80 | ||||
1.685 | 10.200 | 21.925 | +R2.00 | ||||
1.685 | 10.200 | 26.999 | +R2.00 | ||||
1.685 | 10.200 | 30.450 | +R2.00 | ||||
2.500 | 27.000 | 40.000 | Chamfer15°+R1 | ||||
2.500 | 27.000 | 50.000 | Chamfer15°+R1 | ||||
2.500 | 27.000 | 60.000 | Chamfer15°+R1 | ||||
2.500 | 27.000 | 70.000 | Chamfer15°+R1 | ||||
2.500 | 27.000 | 80.000 | Chamfer15°+R1 | ||||
1.600 | 9.000 | 12.000 | +R0.90 | ||||
1.600 | 8.450 | 20.000 | +R0.90 | ||||
1.600 | 9.650 | 22.000 | +R0.90 | ||||
1.615 | 8.230 | 19.980 | 1side:2*Chamfer40° | ||||
1.800 | 8.000 | 22.000 | -R1.50 | ||||
1.800 | 9.500 | 30.000 | -R1.50 | ||||
1.800 | 10.000 | 37.000 | -R1.50 | ||||
1.800 | 12.000 | 37.000 | -R1.50 | ||||
1.800 | 12.000 | 18.000 | -R1.50 | ||||
2.200 | 12.000 | 30.000 | -R1.80 | ||||
2.200 | 19.000 | 24.000 | -R1.80 | ||||
2.200 | 17.000 | 30.000 | -R1.80 | ||||
2.200 | 19.000 | 19.000 | -R1.80 | ||||
2.200 | 19.000 | 30.000 | -R1.80 | ||||
2.200 | 19.000 | 42.000 | -R1.80 | ||||
2.400 | 18.000 | 55.000 | -R1.80 |
TEL: +86-571-28903508
EMAIL: marketing@zt-corp.com
WEB: www.zt-corp.com
没有评论:
发表评论